Leadership Development Committee
The charge of the Leadership Development Committee is to identify, recruit, and develop a well-qualified and diverse pipeline of volunteers for leadership positions, responsive to the current and future needs of CEC.
Subcommittees:
| Name | Professional Role | State/Province | Term Expiration |
|---|---|---|---|
| Karen Akom, Ed.D., Co-Chair | Director of Field Operations, Virginia Commonwealth University RRTC’s Center on Transition Innovations | VA | 2026 |
| Marissa Kase, Ed.D, Co-Chair | Exceptional Student Education Teacher, Palm Beach County School District (Grade levels 1st through 5th) | FL | 2026 |
| Tammy Barron, Ph.D. | Assistant Professor, Western Carolina University; Special Education Administrator at WCU’s Laboratory School | NC | 2026 |
| Pam Peterson, M.S.Ed. | Special Education Consultant, Souris Valley Special Services | ND | 2026 |
| Ashaki Budden, M.Ed., Vice Co-Chair | Crisis Intervention Teacher, Eastern Suffolk Board of Cooperative Educational Services (BOCES) | NY | 2027 |
| Dake Zhang, Ph.D., Vice Co-Chair | Associate Professor, Rutgers University | NJ | 2027 |
| Taylor Gibbons, M.Ed. | Special Education Teacher, North Ridgeville City Schools | OH | 2027 |
| Christina “Tina” Wagner, M.Ed. | Case Manager/Special Education Teacher, EDGE (Enhanced Digital and Guided Education) Middle School Program | OR | 2027 |
| Nicole DeClouette, Ph.D. | Professor of Special Education, Georgia College & State University | GA | 2028 |
| Ashley Enz, M.S., Ed.S. | Special Education Administrator, Blue Valley School District | KS | 2028 |
| Robert Pennington, Ph.D., BCBA-D | Bryan T. Williams Endowed Chair in Special Education Technology, University of Kentucky | KY | 2028 |
| Natasha Veale, Ph.D. | Professor of Special Education; Dean, School of Social Sciences and Education, Greensboro College | NC | 2028 |
View the Committee Position Description
Contact the committee staff liaison.
Annual Reports
Last Updated:
14 January, 2026